Facilities
“Shaping the World through thermosets and thermoplastics”
Manufacturing Facilities
Thriarr Polymers Pvt. Ltd. operates state-of-the-art manufacturing facilities strategically located in Maharashtra, India, to serve our diverse clientele effectively. Our facilities are equipped with advanced machinery and adhere to stringent quality standards, ensuring the production of high-quality thermoset moulded components.

Facility Locations:
Facility Locations:
Facility 1:
-
- Address: A47, MIDC Industrial Estate, Nagapur, Ahmednagar, Maharashtra, 414111, India.
Facility 2:
-
- Address: G11, MIDC Industrial Estate, Nagapur, Ahmednagar, Maharashtra, 414111, India.
Capabilities :
- This facility houses advanced injection moulding machines, enabling us to produce precision components for various industries, including electrical and automotive sectors.
This facility focuses on producing high-volume components, ensuring timely delivery and consistency in quality.
Manufacturing Capabilities:
Manufacturing Capabilities:
- Injection Molding: Our injection moulding machines, ranging from 30 to 530 tons of clamping force, allow us to produce intricate and precise components for various applications.
- Compression and Transfer Molding: These processes enable us to manufacture durable and heat-resistant components that are ideal for the electrical and automotive industries.
- Tool Room Support: Each facility is equipped with comprehensive tool room support, facilitating the development and maintenance of moulds to meet specific client requirements.
- Value addition like, subassembly product assembly for OEM applications.
Machinery at Thriarr Polymers Pvt. Ltd. – A47 and G11, MIDC, Ahmednagar
Thriarr Polymers Pvt. Ltd. operates advanced manufacturing facilities at two locations – A47 and G11 in MIDC, Ahmednagar. We are equipped with state-of-the-art machines for both compression and injection moulding, which allow us to produce high-quality thermoset components for various industries. Below is the detailed list of machinery available at both locations.
Machinery at A47, MIDC, Ahmednagar
Compression Machines for SMC, BMC, PF
Sr. No. | Description | Capacity | Type | Platten Size | Shot Weight Capacity (gms) | Quantity |
---|---|---|---|---|---|---|
1 | Santec Hydraulic Press | 150 Ton | Compression & Transfer | 750 x 750 mm | 1200 | 5 |
2 | RHW Hydraulic Press | 130 Ton | Compression & Transfer | 730 x 880 mm | 1200 | 1 |
3 | Hydraulic Press | 250 Ton | Compression | 1070 x 1070 mm | 2000 | 1 |
4 | WMW Hydraulic Press | 250 Ton | Compression | 1100 x 900 mm | 3500 | 1 |
5 | WMW Hydraulic Press | 300 Ton | Compression | 1100 x 900 mm | 4500 | 1 |
6 | Hydraulic Press | 65 Ton | Compression & Transfer | 500 x 500 mm | 90 | 1 |
7 | Santec Hydraulic Press | 200 Ton | Compression & Transfer | 1000 x 1000 mm | 2000 | 2 |
Total | 12 |
Injection Machines for PF, BMC, U.F, M.P
Sr. No. | Description | Capacity | Type | Platten Size | Shot Weight Capacity (gms) | Quantity |
---|---|---|---|---|---|---|
1 | Haitian, China | 120 Ton | Injection | 630 x 630 mm | 425 | 1 |
2 | Haitian, China | 200 Ton | Injection (BMC) | 830 x 800 mm | 770 | 1 |
3 | Asian Plastics Machinery | 180 Ton | Injection (BMC & PF) | 690 x 690 mm | 650 | 1 |
4 | Asian Plastics Machinery | 210 Ton | Injection (BMC & PF) | 750 x 750 mm | 800 | 1 |
5 | Asian Plastics Machinery | 250 Ton | Injection (BMC & PF) | 830 x 880 mm | 950 | 2 |
6 | Haitian, China | 160 Ton | Injection (BMC) | 670 x 670 mm | 550 | 1 |
7 | Asian Plastics Machinery | 350 Ton | Injection BMC | 1020 x 1020 mm | 2100 | 1 |
8 | Enaiviv | 500 Ton | Injection BMC | 1200 x 1200 mm | 3500 | 1 |
9 | Haitian, Taiwan | 250 Ton | Injection (BMC & PF) | 860 x 860 mm | 950 | 1 |
10 | Enaiviv, Taiwan | 200 Ton | Injection (BMC) | 750 x 720 mm | 450 | 1 |
11 | Enaiviv | 400 Ton | Injection BMC | 1040 x 1040 mm | 2628 | 1 |
12 | Haitian, Taiwan | 470 Ton | Injection BMC | 1180 x 1210 mm | 2942 | 1 |
Total | 13 |
Machinery at G11, MIDC, Ahmednagar
Compression Machines for SMC, BMC, PF, Etc.
Sr. No. | Description | Capacity | Type | Platten Size | Shot Weight Capacity (gms) | Quantity |
---|---|---|---|---|---|---|
1 | CBJ Hydraulic Press | 150 Ton | Compression | 600 x 600 mm | 1000 | 2 |
2 | RHW Hydraulic Press | 130 Ton | Compression & Transfer | 730 x 880 mm | 1200 | 2 |
3 | Santec Hydraulic Press | 150 Ton | Compression & Transfer | 750 x 750 mm | 1000 | 1 |
4 | Santec Hydraulic Press | 150 Ton | Compression & Transfer | 750 x 750 mm | 1000 | 1 |
5 | RHW Hydraulic Press | 130 Ton | Compression & Transfer | 730 x 880 mm | 1200 | 1 |
6 | Santec Hydraulic Press | 100 Ton | Compression & Transfer | 600 x 600 mm | 600 | 1 |
7 | CBX Hydraulic Press | 100 Ton | Compression | 600 x 600 mm | 600 | 2 |
8 | Hindustan Hydraulics Press | 250 Ton | Compression | 1000 x 1000 mm | 3000 | 1 |
Total | 11 |
Injection Machines for PF, BMC, U.F, M.P
Sr. No. | Description | Capacity | Type | Platten Size | Shot Weight Capacity (gms) | Quantity |
---|---|---|---|---|---|---|
1 | Haitian, China | 86 Ton | Injection | 360 x 360 mm | 165 | 1 |
2 | Haitian, China | 120 Ton | Injection | 410 x 410 mm | 246 | 1 |
3 | Haitian, China | 160 Ton | Injection | 455 x 455 mm | 331 | 1 |
4 | Asian Plastics Machinery | 180 Ton | Injection (BMC & PF) | 460 x 460 mm | 780 | 1 |
5 | Hwa Chin, Taiwan | 160 Ton | Injection (BMC) | 460 x 450 mm | 325 | 1 |
6 | Haitian, China | 200 Ton | Injection | 510 x 510 mm | 464 | 1 |
7 | MultiPlast, Taiwan | 160 Ton | Injection | 650 x 660 mm | 463 | 1 |
Total | 7 |
We have the following Compression machines: Santec Hydraulic Press, RHW hudraulic press, WMW hydraulic press, CBJ, CBX, Hindustan hydraulic press
We have the following Injection machines: Haitian, Asian Plastics, Enaiviv, HWA Chin, Mulitplast
Conclusion